MATSYA SAGUBADI



MSB

  • TOTAL MSB's

    398

  • To be Complete MSB's

    41

  • COMPLETED MSB's

    357

ACTIVITIES

  • SCHEDULED ACTIVITIES

    1448

  • UPCOMING ACTIVITIES

    3

  • COMPLETED ACTIVITIES

    1362

  • PENDING ACTIVITIES

    83

Functional Wise VFA's Performers in MSB Activity as on 20-04-2024

District Name RBKs with VFAs With MSBs Count With MSBs % Without MSBs Count Without MSBs % Total Scheduled MSB's Completed MSB's To Be complete MSB's Total Scheduled Activities Completed Activities Count Completed Activities % Pending Activities Count Pending Activities % Upcoming Activities Today Total Activities Today Completed Activities Today Pending Activities Expert Visits No. of Farmers Tagged
SRIKAKULAM 3 3 100 0 0 25 16 9 31 22 71 9 29 0 0 0 0 16 273
SARAVAKOTA 1 1 100 0 0 4 3 1 48 47 98 1 2 0 0 0 0 3 50
LN.PETA 1 1 100 0 0 4 2 2 34 26 76 8 24 0 0 0 0 17 65
ETCHERLA 4 4 100 0 0 37 33 4 137 129 94 8 6 0 0 0 0 46 294
POLAKI 5 5 100 0 0 20 18 2 229 223 97 6 3 0 0 0 0 70 285
SOMPETA 3 3 100 0 0 14 14 0 69 69 100 0 0 0 0 0 0 4 152
AMADALAVALASA 1 1 100 0 0 1 1 0 14 14 100 0 0 0 0 0 0 2 8
PATHAPATNAM 1 1 100 0 0 4 3 1 53 52 98 1 2 0 0 0 0 3 86
GARA 5 5 100 0 0 85 85 0 123 123 100 0 0 0 0 0 0 36 852
JALUMURU 1 1 100 0 0 2 1 1 32 31 97 1 3 0 0 0 0 8 65
TEKKALI 1 1 100 0 0 6 4 2 58 46 79 12 21 0 0 0 0 43 53
SANTHABOMMALI 6 6 100 0 0 53 46 7 156 148 95 6 4 2 1 0 1 82 662
PONDURU 1 1 100 0 0 4 2 2 34 31 91 3 9 0 0 0 0 0 40
VAJRAPUKOTTURU 3 3 100 0 0 38 37 1 68 67 99 1 1 0 0 0 0 40 243
RANASTHALAM 3 3 100 0 0 41 41 0 43 43 100 0 0 0 0 0 0 26 396
KOTTURU 1 1 100 0 0 2 1 1 28 22 79 6 21 0 0 0 0 6 32
HIRAMANDALAM 1 1 100 0 0 4 2 2 39 36 92 3 8 0 0 0 0 8 53
SARUBUJJILI 1 1 100 0 0 5 4 1 52 47 90 4 8 1 0 0 0 47 57
LAVERU 1 1 100 0 0 2 2 0 12 12 100 0 0 0 0 0 0 12 28
G.SIGADAM 1 1 100 0 0 6 6 0 14 14 100 0 0 0 0 0 0 1 30
K.BOMMALI 1 1 100 0 0 4 3 1 26 25 96 1 4 0 0 0 0 0 29
BURJA 1 1 100 0 0 5 3 2 64 53 83 11 17 0 2 0 2 0 40
MANDASA 1 1 100 0 0 8 6 2 27 25 93 2 7 0 0 0 0 2 51
KAVITI 2 2 100 0 0 24 24 0 57 57 100 0 0 0 0 0 0 49 239
Total 49 49 100 0 0 398 357 41 1448 1362 94 83 6 3 3 0 3 521 4083

Design & Development by RNIT