MATSYA SAGUBADI



MSB

  • TOTAL MSB's

    167

  • To be Complete MSB's

    30

  • COMPLETED MSB's

    137

ACTIVITIES

  • SCHEDULED ACTIVITIES

    567

  • UPCOMING ACTIVITIES

    0

  • COMPLETED ACTIVITIES

    505

  • PENDING ACTIVITIES

    62

Functional Wise VFA's Performers in MSB Activity as on 28-03-2024

District Name RBKs with VFAs With MSBs Count With MSBs % Without MSBs Count Without MSBs % Total Scheduled MSB's Completed MSB's To Be complete MSB's Total Scheduled Activities Completed Activities Count Completed Activities % Pending Activities Count Pending Activities % Upcoming Activities Today Total Activities Today Completed Activities Today Pending Activities Expert Visits No. of Farmers Tagged
RAVIKAMATHAM 1 1 100 0 0 4 3 1 11 9 82 2 18 0 0 0 0 2 35
CHODAVARAM 2 2 100 0 0 6 4 2 25 23 92 2 8 0 0 0 0 0 56
GOLUGONDA 3 3 100 0 0 15 14 1 48 46 96 2 4 0 0 0 0 19 112
ROLUGUNTA 1 1 100 0 0 4 4 0 9 9 100 0 0 0 0 0 0 0 44
NAKKAPALLI 7 7 100 0 0 27 27 0 67 67 100 0 0 0 0 0 0 9 224
NATHAVARAM 1 1 100 0 0 7 7 0 18 18 100 0 0 0 0 0 0 6 73
CHEEDIKADA 3 3 100 0 0 13 10 3 47 43 91 4 9 0 0 0 0 12 162
ATCHUTHAPURAM 4 4 100 0 0 27 24 3 67 65 97 2 3 0 0 0 0 13 327
PARAWADA 2 2 100 0 0 11 4 7 15 8 53 7 47 0 0 0 0 0 51
MUNAGAPAKA 1 1 100 0 0 2 2 0 6 6 100 0 0 0 0 0 0 0 23
RAMBILI 3 3 100 0 0 9 7 2 38 36 95 2 5 0 0 0 0 14 104
K.KOTAPADU 1 1 100 0 0 3 3 0 13 13 100 0 0 0 0 0 0 4 27
DEVERAPALLI 1 1 100 0 0 3 3 0 8 8 100 0 0 0 0 0 0 7 16
V.MADUGULA 4 4 100 0 0 13 8 5 68 43 63 25 37 0 0 0 0 12 152
MAKAVARAPALEM 1 1 100 0 0 2 2 0 6 6 100 0 0 0 0 0 0 1 25
S.RAYAVARAM 4 4 100 0 0 12 6 6 58 42 72 16 28 0 0 0 0 4 68
PAYAKARAO PETA 5 4 80 1 20 9 9 0 63 63 100 0 0 0 0 0 0 19 72
Total 44 43 98 1 2 167 137 30 567 505 89 62 11 0 0 0 0 122 1571

Design & Development by RNIT