MATSYA SAGUBADI



MSB

  • TOTAL MSB's

    215

  • To be Complete MSB's

    45

  • COMPLETED MSB's

    170

ACTIVITIES

  • SCHEDULED ACTIVITIES

    641

  • UPCOMING ACTIVITIES

    9

  • COMPLETED ACTIVITIES

    554

  • PENDING ACTIVITIES

    78

Functional Wise VFA's Performers in MSB Activity as on 28-03-2024

District Name RBKs with VFAs With MSBs Count With MSBs % Without MSBs Count Without MSBs % Total Scheduled MSB's Completed MSB's To Be complete MSB's Total Scheduled Activities Completed Activities Count Completed Activities % Pending Activities Count Pending Activities % Upcoming Activities Today Total Activities Today Completed Activities Today Pending Activities Expert Visits No. of Farmers Tagged
THONDANGI 5 5 100 0 0 58 52 6 76 70 92 6 8 0 0 0 0 47 822
U.KOTHAPALLI 6 5 83 1 17 36 34 2 46 46 100 0 0 0 0 0 0 14 302
JAGGAMPETA 2 2 100 0 0 11 10 1 85 84 99 1 1 0 0 0 0 29 112
PEDDAPURAM 1 1 100 0 0 4 4 0 41 41 100 0 0 0 0 0 0 1 106
GANDEPALLI 1 1 100 0 0 4 2 2 59 54 92 2 3 3 0 0 0 0 48
KAKINADA RURAL 5 5 100 0 0 31 20 11 36 25 69 11 31 0 0 0 0 20 376
SAMARLAKOTA 2 2 100 0 0 9 7 2 28 22 79 6 21 0 0 0 0 4 45
YELESWARAM 2 2 100 0 0 5 2 3 37 27 73 10 27 0 0 0 0 0 72
SANKAVARAM 1 1 100 0 0 4 3 1 33 31 94 1 3 1 0 0 0 25 50
PEDAPUDI 2 2 100 0 0 9 7 2 18 16 89 2 11 0 0 0 0 5 46
GOLLAPROLU 1 1 100 0 0 4 2 2 30 18 60 7 23 5 0 0 0 3 44
PRATHIPADU 1 1 100 0 0 2 1 1 28 27 96 1 4 0 0 0 0 0 22
KIRLAMPUDI 1 1 100 0 0 2 1 1 12 7 58 5 42 0 0 0 0 0 19
KARAPA 3 3 100 0 0 13 5 8 36 20 56 16 44 0 0 0 0 17 120
TALLAREVU 6 6 100 0 0 15 14 1 38 36 95 2 5 0 0 0 0 22 200
KAJULURU 3 3 100 0 0 8 6 2 38 30 79 8 21 0 0 0 0 12 62
Total 42 41 98 1 2 215 170 45 641 554 86 78 12 9 0 0 0 199 2446

Design & Development by RNIT