Trainings List

# VFA Name Secretariat Code Mobile Email Trainings Count
1 Kumpatla Balaji 10490683 XXXXXXXX48 @ 0
2 Dantuluri Sivasai 10490839 XXXXXXXX67 dan*********@gmail.com 0
3 Dantuluri Sivasai 10490839 XXXXXXXX67 dan*********@gmail.com 0
4 Chedda Kumari 10390472 XXXXXXXX31 @ 0
5 Pangi Leela Prasad 10390737 XXXXXXXX42 @ 0
6 Segge Poulraju 10390532 XXXXXXXX01 pou******@gmail.com 0
7 Sobha Srinadh 10390562 XXXXXXXX81 sri*******@gmail.com 0
8 Chundam Ramakrishna 10490712 XXXXXXXX90 123*@gmail.com 0
9 Tumu Ramesh 10490852 XXXXXXXX04 ram******@gmail.com 0
10 Kothapalli Srinivas 10491219 XXXXXXXX77 kot**********@gmail.com 0
11 Satyaveni Komaram 10490682 XXXXXXXX95 kom*********@gamil.com 0
12 Dantuluri Siva Sai 10490846 XXXXXXXX67 dan********@gmail.com 0
13 Toomu Suresh 10490847 XXXXXXXX84 sur*******@gmail.com 0
14 Setti Bhagya Lakshmi 10390661 XXXXXXXX12 @ 0
15 Lake Vasanthi 10390727 XXXXXXXX63 @ 0