Trainings List

# VFA Name Secretariat Code Mobile Email Trainings Count
1 Mandipati Gopinath 10990251 XXXXXXXX79 mgo******@gmail.com 23
2 Doddavarapu Gopi Chandana 10990388 XXXXXXXX97 cha*******@gmail.com 20
3 Kamanchi Hemalatha 10990279 XXXXXXXX70 hem********@gmail.com 17
4 Nakka Santhakumari 10990584 XXXXXXXX63 nsa********@gmail.com 15
5 Kaithepalli Lokesh 10990589 XXXXXXXX28 KLO*****@GMAIL.COM 14
6 Vempuluru Sandya 10990263 XXXXXXXX42 san**********@gmail.com 12
7 Thirumalasetty Suresh 10990208 XXXXXXXX17 sur******@gmail.com 11
8 Suram Mahesh 10990274 XXXXXXXX17 mah*****@gmail.com 9
9 Athmakuru Venkata Naresh 10990281 XXXXXXXX80 ave******@gmail.com 8
10 Neelam Kesava Rao 10990272 XXXXXXXX52 nee*******@gmail.com 8
11 Uppala Ranjith 10990424 XXXXXXXX93 upp********@gmail.com 8
12 Shaik Majimal Rehaman 10990241 XXXXXXXX70 muj*******@gmail.com 5
13 Shaik Asif 10990280 XXXXXXXX20 asi******@gmail.com 3
14 Parvez Shaik 10990284 XXXXXXXX26 par****@nacsa.org.in 1
15 Yellasiri Supriya 10990261 XXXXXXXX08 @ 0
16 Doddavarapu Gopichandana 10990363 XXXXXXXX97 @ 0
17 Koteswari Nidamanuri 10990293 XXXXXXXX76 @ 0
18 Setti Dinesh 10990568 XXXXXXXX39 @ 0
19 Mogiligundla Raja Rao 10990609 XXXXXXXX48 @ 0
20 Yellasiri Supriya 10990255 XXXXXXXX08 sup******@gmail.com 0
21 Babu Raju Kappa 10990214 XXXXXXXX43 kap******@gmail.com 0
22 Vattikala Srikanth 10990471 XXXXXXXX09 @ 0