WATER ANALYSIS

Tests Till Date

18167

Tests in Last Month

3849

Tests in This Month

4084

Tests in This Week

0

Functional Wise VFA's Performers in Water Analysis Activity as on 23-10-2024

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
Srikakulam 32 1140 0 0 57 100 0 285 0 0 57 100
Vizianagaram 27 720 0 0 36 100 0 180 0 0 36 100
Visakhapatnam 0 360 0 0 18 100 0 90 0 0 18 100
East Godavari 24 520 0 0 26 100 0 130 0 0 26 100
West Godavari 467 1140 7 12 50 88 0 285 0 0 57 100
Krishna 502 1240 20 32 42 68 0 310 0 0 62 100
Guntur 0 200 0 0 10 100 0 50 0 0 10 100
Prakasam 167 1100 0 0 55 100 0 275 0 0 55 100
SPSR Nellore 506 1320 10 15 56 85 0 330 0 0 66 100
Chittoor 0 180 0 0 9 100 0 45 0 0 9 100
YSR Kadapa 0 300 0 0 15 100 0 75 0 0 15 100
Kurnool 0 200 0 0 10 100 0 50 0 0 10 100
Ananthapuramu 0 220 0 0 11 100 0 55 0 0 11 100
Alluri Sitarama Raju 0 300 0 0 15 100 0 75 0 0 15 100
Anakapalli 12 1100 1 2 54 98 0 275 0 0 55 100
Annamaya 0 180 0 0 9 100 0 45 0 0 9 100
Bapatla 407 1700 6 7 79 93 0 425 0 0 85 100
Eluru 398 1700 20 24 65 76 0 425 0 0 85 100
Kakinada 41 900 0 0 45 100 0 225 0 0 45 100
Konaseema 102 740 0 0 37 100 0 185 0 0 37 100
Parvathipuram Manyam 3 360 0 0 18 100 0 90 0 0 18 100
Nandyal 0 400 0 0 20 100 0 100 0 0 20 100
NTR 8 140 1 14 6 86 0 35 0 0 7 100
Palnadu 0 480 0 0 24 100 0 120 0 0 24 100
Tirupati 138 800 9 23 31 77 0 200 0 0 40 100
Sri Satyasai 0 200 0 0 10 100 0 50 0 0 10 100
Total 2834 17640 74 5 808 95 0 4410 0 0 882 100

Design & Development by RNIT