WATER ANALYSIS

Tests Till Date

16492

Tests in Last Month

480

Tests in This Month

410

Tests in This Week

3

Functional Wise VFA's Performers in Water Analysis Activity as on 10-06-2023

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
Srikakulam 0 1000 0 0 50 100 0 250 0 0 50 100
Vizianagaram 0 700 0 0 35 100 0 175 0 0 35 100
Visakhapatnam 0 220 0 0 11 100 0 55 0 0 11 100
East Godavari 0 480 0 0 24 100 0 120 0 0 24 100
West Godavari 13 1140 0 0 57 100 0 285 0 0 57 100
Krishna 192 1200 6 10 54 90 0 300 0 0 60 100
Guntur 0 180 0 0 9 100 0 45 0 0 9 100
Prakasam 0 1020 0 0 51 100 0 255 0 0 51 100
SPSR Nellore 1 1200 0 0 60 100 0 300 0 0 60 100
Chittoor 0 140 0 0 7 100 0 35 0 0 7 100
YSR Kadapa 0 180 0 0 9 100 0 45 0 0 9 100
Kurnool 0 140 0 0 7 100 0 35 0 0 7 100
Ananthapuramu 0 220 0 0 11 100 0 55 0 0 11 100
Alluri Sitarama Raju 0 240 0 0 12 100 0 60 0 0 12 100
Anakapalli 0 900 0 0 45 100 0 225 0 0 45 100
Annamaya 0 140 0 0 7 100 0 35 0 0 7 100
Bapatla 63 1600 1 1 79 99 3 400 0 0 80 100
Eluru 131 1700 1 1 84 99 0 425 0 0 85 100
Kakinada 0 880 0 0 44 100 0 220 0 0 44 100
Konaseema 1 580 0 0 29 100 0 145 0 0 29 100
Parvathipuram Manyam 0 360 0 0 18 100 0 90 0 0 18 100
Nandyal 0 300 0 0 15 100 0 75 0 0 15 100
NTR 9 140 0 0 7 100 0 35 0 0 7 100
Palnadu 0 460 0 0 23 100 0 115 0 0 23 100
Tirupati 0 680 0 0 34 100 0 170 0 0 34 100
Sri Satyasai 0 200 0 0 10 100 0 50 0 0 10 100
Total 410 16000 8 0 792 100 3 4000 0 0 800 100

Design & Development by RNIT