WATER ANALYSIS

Tests Till Date

18132

Tests in Last Month

1130

Tests in This Month

855

Tests in This Week

0

Functional Wise VFA's Performers in Water Analysis Activity as on 29-03-2024

District Name This Month Tests Monthly Target Target Achieved Last Month Count Target Achieved Last Month % Pending Targets Last Month Count Pending Targets Last Month % This Week Tests Weekly Target Target Achieved This Week Count Target Achieved This Week % Pending Targets This Week Count Pending Targets This Week %
RAJAVOMMANGI 0 80 0 0 4 100 0 20 0 0 4 100
RAMPACHODAVARAM 0 20 0 0 1 100 0 5 0 0 1 100
NELLIPAKA 0 20 0 0 1 100 0 5 0 0 1 100
ADDATEEGALA 0 20 0 0 1 100 0 5 0 0 1 100
GANGAVARAM AGENCY 0 20 0 0 1 100 0 5 0 0 1 100
PADERU 0 20 0 0 1 100 0 5 0 0 1 100
KOYYURU 0 20 0 0 1 100 0 5 0 0 1 100
Chintapalli 0 20 0 0 1 100 0 5 0 0 1 100
Munchangiputtu 0 20 0 0 1 100 0 5 0 0 1 100
Total 0 240 0 0 12 100 0 60 0 0 12 100

Design & Development by RNIT