E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
SRIKAKULAM 1429.47 1089.64 76 340 23.77 0 404.4 685.24 0 30
VIZIANAGARAM 443.92 324.22 73 120 26.96 0 271.18 53.04 0 0
VISAKHAPATNAM 1622.28 1701.47 100 0 0 0 256.77 1444.7 0 10
EAST GODAVARI 72039.83 50827.97 71 21212 29.44 0 41826.58 9001.39 0 132
WEST GODAVARI 172097.45 171184.49 99 913 0.53 0 164859.66 6323.95 0.88 824
KRISHNA 133962.28 161911.84 100 0 0 0 132163.87 29743.51 4.46 1878
GUNTUR 23091.29 20558.57 89 2533 10.97 0 3891.59 16666.98 0 236
PRAKASAM 6225.84 7419.53 100 0 0 0 1067.38 6352.15 0 137
NELLORE 31512.87 34856.22 100 0 0 0 9197.72 25658.5 0 743
CHITTOOR 0 0 0 0 0 0 0 0 0 0
KADAPA 136.47 138.72 100 0 0 0 138.72 0 0 0
ANANTHAPURAMU 95.35 12.08 13 83 87.33 0 12.08 0 0 0
KURNOOL 789.04 795.2 100 0 0 0 795.2 0 0 0
Total 443446.09 450819.94 100 25200.35 5.68 0 354885.13 95929.46 5.34 3990

Design & Development by RNIT