E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PUTHIKAVALASA 0 0 0 0 0 0 0 0 0 0
MARRIPADU 0 0 0 0 0 0 0 0 0 0
KEESARAJODU 0 0 0 0 0 0 0 0 0 0
PULIPUTTI 0 0 0 0 0 0 0 0 0 0
HADDUBANGI 0 0 0 0 0 0 0 0 0 0
DARAPADU 0 0 0 0 0 0 0 0 0 0
KILLADA 0 0 0 0 0 0 0 0 0 0
DONUBAI 0 0 0 0 0 0 0 0 0 0
PEDAPOLLA 0 0 0 0 0 0 0 0 0 0
TITUKUPAI 0 0 0 0 0 0 0 0 0 0
PUBBDA 0 0 0 0 0 0 0 0 0 0
SAMARELLI 0 0 0 0 0 0 0 0 0 0
KONDADA 0 0 0 0 0 0 0 0 0 0
SOMGANDI 0 0 0 0 0 0 0 0 0 0
SEETHAMPETA1 0 0 0 0 0 0 0 0 0 0
DEVANAPURAM 0 0 0 0 0 0 0 0 0 0
PEDDURU 0 0 0 0 0 0 0 0 0 0
PEDARAMA 0 0 0 0 0 0 0 0 0 0
MANDA 0 0 0 0 0 0 0 0 0 0
KUDDAPALLI 0 0 0 0 0 0 0 0 0 0
GOIDI 0 0 0 0 0 0 0 0 0 0
KINDANGI 0 0 0 0 0 0 0 0 0 0
VAJJAYIGUDA 0 0 0 0 0 0 0 0 0 0
SAMBHAM 0 0 0 0 0 0 0 0 0 0
KUSIMI 0 0 0 0 0 0 0 0 0 0
KADAGANDI 0 0 0 0 0 0 0 0 0 0
KOTHAM 0 0 0 0 0 0 0 0 0 0
KODISA 0 0 0 0 0 0 0 0 0 0
THALADA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT