E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KATRAGADA(B) 0 0 0 0 0 0 0 0 0 0
BATHILI1 0 0 0 0 0 0 0 0 0 0
VADDANGI 0 0 0 0 0 0 0 0 0 0
NERADIB 0 0 0 0 0 0 0 0 0 0
NULAKAJODU 0 0 0 0 0 0 0 0 0 0
BURUJOLA 0 0 0 0 0 0 0 0 0 0
BODDAGUDA 0 0 0 0 0 0 0 0 0 0
BHAMINI 0 0 0 0 0 0 0 0 0 0
LIVIRI 0 0 0 0 0 0 0 0 0 0
BALERU1 0 0 0 0 0 0 0 0 0 0
GHANASARA 0 49.23 0 0 0 0 49.23 0 0 0
KOSALI 0 0 0 0 0 0 0 0 0 0
PEDDADIMILI 0 0 0 0 0 0 0 0 0 0
CHINADIMILI 0 0 0 0 0 0 0 0 0 0
Total 0 49.23 0 0 0 0 49.23 0 0 0

Design & Development by RNIT