E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
CHEEDIVALASA 0 0 0 0 0 0 0 0 0 0
JADURU 0 0 0 0 0 0 0 0 0 0
GATHALAVALASA 0 0 0 0 0 0 0 0 0 0
PRIYAGRAHARAM 0 0 0 0 0 0 0 0 0 0
BELAMARAPOLAVALASA 0 0 0 0 0 0 0 0 0 0
BODDAM 0 0 0 0 0 0 0 0 0 0
RAHIMANPURAM 0 0 0 0 0 0 0 0 0 0
GUPPIDIPETA 0 0 0 0 0 0 0 0 0 0
DANDULAXMIPURAM 188.63 97.02 51 92 48.56 0 2.14 94.88 0 0
URJAM 11.96 0.48 4 11 95.99 0 0 0.48 0 0
CHALLAYYAVALASA 0 0 0 0 0 0 0 0 0 0
KUSUMPOLAVALASA 0 0 0 0 0 0 0 0 0 0
EDULAVALASA 0 0 0 0 0 0 0 0 0 0
DEERGHASI 0 0 0 0 0 0 0 0 0 0
GOLLALAVALASA 0 0 0 0 0 0 0 0 0 0
AMPALAM 62.91 39.61 63 23 37.04 0 0 39.61 0 0
POLAKI1 0 4.02 0 0 0 0 0 4.02 0 0
DOLA 0 0 0 0 0 0 0 0 0 0
TALASAMUDRAM 0 0 0 0 0 0 0 0 0 0
MABAGAM 0 0 0 0 0 0 0 0 0 0
Total 263.5 141.14 53.56 126.38 47.96 0 2.14 139 0 0

Design & Development by RNIT