E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
D.G.PURAM 0 0 0 0 0 0 0 0 0 0
CHINNATUNGAM 0 0 0 0 0 0 0 0 0 0
VADDITHANDRA 0 29.07 0 0 0 0 0 29.07 0 0
K.NOWPADA2 0 0 0 0 0 0 0 0 0 0
K.NOWPADA1 86.6 21.02 24 66 75.72 0 0 21.02 0 0
MARRIPADU 0 104.23 0 0 0 0 0 104.23 0 0
BHAVANAPADU 0 2.09 0 0 0 0 0 2.09 0 0
H.N.PETA 35.6 28.2 79 7 20.79 0 0 28.2 0 0
SANTHABOMMALI1 0 0 0 0 0 0 0 0 0 0
K.LINGUDU 0 0 0 0 0 0 0 0 0 0
MEGAVARAM 40.15 25.43 63 15 36.66 0 0 25.43 0 0
LAKKIVALASA 0 0 0 0 0 0 0 0 0 0
GOVINDAPURAM 0 0 0 0 0 0 0 0 0 0
SANTHABOMMALI2 0 0 0 0 0 0 0 0 0 0
NARASAPURAM 0 0 0 0 0 0 0 0 0 0
BORUBHADRA1 0 0 0 0 0 0 0 0 0 0
BORUBHADRA2 0 0 0 0 0 0 0 0 0 0
PALATHALAGAM2 0 10.3 0 0 0 0 0 10.3 0 0
UMILADA 0 0 0 0 0 0 0 0 0 0
PALATHALAGAM1 0 0 0 0 0 0 0 0 0 0
Total 162.35 220.34 100 87.7 54.02 0 0 220.34 0 0

Design & Development by RNIT