E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
BELAGAM 0 0 0 0 0 0 0 0 0 0
LANDARIPUTTUGA 0 0 0 0 0 0 0 0 0 0
KARAPADU 0 0 0 0 0 0 0 0 0 0
KOJJIRIA 0 0 0 0 0 0 0 0 0 0
RAJAPURAM1 0 0 0 0 0 0 0 0 0 0
D.G.PUTTUGA 0 0 0 0 0 0 0 0 0 0
NELAVANKA 0 0 0 0 0 0 0 0 0 0
CH.KAPASUKUDDI 0 0 0 0 0 0 0 0 0 0
KAVITI1 0 0 0 0 0 0 0 0 0 0
JAGATHI 0 0 0 0 0 0 0 0 0 0
BEJJIPUTTUGA 0 0 0 0 0 0 0 0 0 0
B.G.PUTTUGA 7.9 0 0 8 100 0 0 0 0 0
VARAKA 0 0 0 0 0 0 0 0 0 0
KUSUMPURAM 0 0 0 0 0 0 0 0 0 0
BALLIPUTTUGA 15.67 6.07 39 10 61.26 0 0 6.07 0 0
MANIKYAPURAM 0 0 0 0 0 0 0 0 0 0
Total 23.57 6.07 25.75 17.5 74.25 0 0 6.07 0 0

Design & Development by RNIT