E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
USTHIKAYALAPENTA 0 0 0 0 0 0 0 0 0 0
ELLAMANDA 0 0 0 0 0 0 0 0 0 0
BODEVANDLAPALLE 0 0 0 0 0 0 0 0 0 0
KOTAKADAPALLE 0 0 0 0 0 0 0 0 0 0
NERABAILU 0 0 0 0 0 0 0 0 0 0
UDAYAMANIKYAMAGRAHARAM 0 0 0 0 0 0 0 0 0 0
CHERUKUVARIPALLE 0 0 0 0 0 0 0 0 0 0
KAMALAYYAGARIPALLE 0 0 0 0 0 0 0 0 0 0
CHINTHAGUNTA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT