E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
T.P.KOTA 0 0 0 0 0 0 0 0 0 0
BEERAKUPPAM 0 0 0 0 0 0 0 0 0 0
KADIVEDU 0 0 0 0 0 0 0 0 0 0
S.S.PURAM 0 0 0 0 0 0 0 0 0 0
VEMBAKKAM 0 0 0 0 0 0 0 0 0 0
KRISHNAPURAM 0 0 0 0 0 0 0 0 0 0
NAGALAPURAM1 0 0 0 0 0 0 0 0 0 0
B.K.BEDU 0 0 0 0 0 0 0 0 0 0
SURUTUPALLE 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT