E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
S.UPPALAPADU 0 0 0 0 0 0 0 0 0 0
MORAGUDI1 0 0 0 0 0 0 0 0 0 0
NAMAZKATTA 0 0 0 0 0 0 0 0 0 0
GUDEMCHERUVU 0 0 0 0 0 0 0 0 0 0
PONNATHOTA 0 0 0 0 0 0 0 0 0 0
P.BOMMEPALLI1 0 0 0 0 0 0 0 0 0 0
GORIGANUR1 0 0 0 0 0 0 0 0 0 0
DEVAGUDI1 0 0 0 0 0 0 0 0 0 0
DEVAGUDI2 0 0 0 0 0 0 0 0 0 0
PEDANDLURU 0 0 0 0 0 0 0 0 0 0
SUNNAPURALLAPALLI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT