E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
MUTHUKURU 0 0 0 0 0 0 0 0 0 0
RAMIREDDYPALLI 0 0 0 0 0 0 0 0 0 0
ALAVALAPADU 0 0 0 0 0 0 0 0 0 0
KATHALURU 0 0 0 0 0 0 0 0 0 0
PAMULURU 0 0 0 0 0 0 0 0 0 0
VEMPALLI1 0 0 0 0 0 0 0 0 0 0
VEMPALLI2 0 0 0 0 0 0 0 0 0 0
LDUPULAPAYAY1 0 0 0 0 0 0 0 0 0 0
BAKKANNAGARIPALLI 0 0 0 0 0 0 0 0 0 0
TALLAPALLI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT