E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
CHINNAYEKKALURU 0 0 0 0 0 0 0 0 0 0
PEDDAYEKKALURU 0 0 0 0 0 0 0 0 0 0
PASALURU 0 0 0 0 0 0 0 0 0 0
KUMMETHA 0 0 0 0 0 0 0 0 0 0
NARASAPURAM 0 0 0 0 0 0 0 0 0 0
JUTURU 0 0 0 0 0 0 0 0 0 0
SOMANAPALLI 0 0 0 0 0 0 0 0 0 0
PEDDAPAPPUR1 0 0 0 0 0 0 0 0 0 0
TABJULA 0 0 0 0 0 0 0 0 0 0
MUCHUKOTA 0 0 0 0 0 0 0 0 0 0
AMMALADINNE 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT