E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
BHUDAGAVI 0 0 0 0 0 0 0 0 0 0
VELIGONDA 0 0 0 0 0 0 0 0 0 0
URAVAKONDA1 0 0 0 0 0 0 0 0 0 0
NIMBAGAL 0 0 0 0 0 0 0 0 0 0
RAYAMPALLI 0 0 0 0 0 0 0 0 0 0
NERIMETLA 0 0 0 0 0 0 0 0 0 0
CHINNAMUSTURU 0 0 0 0 0 0 0 0 0 0
LATHAVARAM 0 0 0 0 0 0 0 0 0 0
SHEKSHANIPALLI 0 0 0 0 0 0 0 0 0 0
MOPIDI 0 0 0 0 0 0 0 0 0 0
AMIDYALA1 0 0 0 0 0 0 0 0 0 0
RAKETLA 0 0 0 0 0 0 0 0 0 0
PEDDAKOWKUNTLA-1 0 0 0 0 0 0 0 0 0 0
PEDDAKOWKUNTLA-2 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT