E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
VELICHELAMALA 0 0 0 0 0 0 0 0 0 0
GOWKANAPALLI 0 0 0 0 0 0 0 0 0 0
MARRIKOMMADINNE 0 0 0 0 0 0 0 0 0 0
N.P.KUNTA1 0 0 0 0 0 0 0 0 0 0
DHANIYANICHERUVU 0 0 0 0 0 0 0 0 0 0
MEKALACHERUVU 0 0 0 0 0 0 0 0 0 0
EDURUDONA 0 0 0 0 0 0 0 0 0 0
BALIJAPALLI 0 0 0 0 0 0 0 0 0 0
P.KOTHAPALLI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT