E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PATNAM 0 0 0 0 0 0 0 0 0 0
KALASAMUDRAM 0 0 0 0 0 0 0 0 0 0
YERRADODDI 0 0 0 0 0 0 0 0 0 0
KADIRIKUNTLAPALLI 0 0 0 0 0 0 0 0 0 0
KUTAGULLA-01 0 0 0 0 0 0 0 0 0 0
BURUGAPALLI 0 0 0 0 0 0 0 0 0 0
KONDAMANAYUNIPALYAM 0 0 0 0 0 0 0 0 0 0
MUTYALACHERUVU 0 0 0 0 0 0 0 0 0 0
EGUVAPALLI 0 0 0 0 0 0 0 0 0 0
KADIRIBRAMHANAPALLI 0 0 0 0 0 0 0 0 0 0
MOTUKUAPALLI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT