E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
P.NARASAPURAM 0 0 0 0 0 0 0 0 0 0
PYDETI 0 0 0 0 0 0 0 0 0 0
BEECHIGANIPALLI 0 0 0 0 0 0 0 0 0 0
YERRAGUNTA 0 0 0 0 0 0 0 0 0 0
HONNAMPALLI 0 0 0 0 0 0 0 0 0 0
PARIGI1 0 0 0 0 0 0 0 0 0 0
UTAKUR 0 0 0 0 0 0 0 0 0 0
SASANAKOTA 0 0 0 0 0 0 0 0 0 0
KODIGENAHALLI1 0 0 0 0 0 0 0 0 0 0
MODA-1 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT