E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
V.AGRAHARAM 0 0 0 0 0 0 0 0 0 0
THAMMIDEPALLI1 0 0 0 0 0 0 0 0 0 0
AMARAPURAM1 0 0 0 0 0 0 0 0 0 0
HALUKURU1 0 0 0 0 0 0 0 0 0 0
NIDRAGATTA 0 0 0 0 0 0 0 0 0 0
HEMAVATHI1 0 0 0 0 0 0 0 0 0 0
K.SIVARAM 0 0 0 0 0 0 0 0 0 0
BASAVANAPALLI 0 0 0 0 0 0 0 0 0 0
ALADAPALLI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT