E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KOWTHALAM 4 2.54 64 1 36.5 0 2.54 0 0 0
KOSIGI 498.15 544.3 100 0 0 0 544.3 0 0 0
MANTRALAYAM 57.22 40.11 70 17 29.9 0 40.11 0 0 0
NANDAVARAM 0 0 0 0 0 0 0 0 0 0
C.BELAGAL 16.53 6.82 41 10 58.74 0 6.82 0 0 0
GUDUR 1 1 100 0 0 0 1 0 0 0
KURNOOL 0 0 0 0 0 0 0 0 0 0
NANDIKOTKUR 0 0 0 0 0 0 0 0 0 0
PAGIDYALA 0 0 0 0 0 0 0 0 0 0
KOTHAPALLE 0 0 0 0 0 0 0 0 0 0
ATMAKUR 0 0 0 0 0 0 0 0 0 0
VELGODE 0 0 0 0 0 0 0 0 0 0
PAMULAPADU 0 0 0 0 0 0 0 0 0 0
JUPADU BUNGALOW 0 0 0 0 0 0 0 0 0 0
MIDTHUR 0 0 0 0 0 0 0 0 0 0
ORVAKAL 0 0 0 0 0 0 0 0 0 0
KALLUR 0 0 0 0 0 0 0 0 0 0
KODUMUR 0 0 0 0 0 0 0 0 0 0
GONEGANDLA 0 0 0 0 0 0 0 0 0 0
YEMMIGANUR 0 0 0 0 0 0 0 0 0 0
PEDDA KADUBUR 0 0 0 0 0 0 0 0 0 0
ADONI 59.58 59.58 100 0 0 0 59.58 0 0 0
HOLAGUNDA 0 0 0 0 0 0 0 0 0 0
ALUR 0 0 0 0 0 0 0 0 0 0
ASPARI 0 0 0 0 0 0 0 0 0 0
DEVANAKONDA 0 0 0 0 0 0 0 0 0 0
KRISHNAGIRI 0 0 0 0 0 0 0 0 0 0
VELDURTHI 0 0 0 0 0 0 0 0 0 0
BETHAMCHERLA 0 0 0 0 0 0 0 0 0 0
PANYAM 0 0 0 0 0 0 0 0 0 0
GADIVEMULA 80.49 74.74 93 6 7.14 0 74.74 0 0 0
BANDI ATMAKUR 0 0 0 0 0 0 0 0 0 0
NANDYAL 20.82 16.26 78 5 21.9 0 16.26 0 0 0
MAHANANDI 0 0 0 0 0 0 0 0 0 0
SIRVEL 0 0 0 0 0 0 0 0 0 0
RUDRAVARAM 0 0 0 0 0 0 0 0 0 0
ALLAGADDA 0 0 0 0 0 0 0 0 0 0
CHAGALAMARRI 0 0 0 0 0 0 0 0 0 0
UYYALAWADA 0 0 0 0 0 0 0 0 0 0
DORNIPADU 0 0 0 0 0 0 0 0 0 0
GOSPADU 0 0 0 0 0 0 0 0 0 0
KOILKUNTLA 0 0 0 0 0 0 0 0 0 0
BANAGANAPALLE 0 0 0 0 0 0 0 0 0 0
SANJAMALA 0 0 0 0 0 0 0 0 0 0
KOLIMIGUNDLA 0 0 0 0 0 0 0 0 0 0
OWK 0 0 0 0 0 0 0 0 0 0
PEAPALLY 0 0 0 0 0 0 0 0 0 0
DHONE 0 0 0 0 0 0 0 0 0 0
TUGGALI 0 0 0 0 0 0 0 0 0 0
PATTIKONDA 2 0.6 30 1 70 0 0.6 0 0 0
MADDIKERA (EAST) 0 0 0 0 0 0 0 0 0 0
CHIPPAGIRI 49.25 49.25 100 0 0 0 49.25 0 0 0
HALAHARVI 0 0 0 0 0 0 0 0 0 0
KUNOOL URBAN 0 0 0 0 0 0 0 0 0 0
Total 789.04 795.2 100 39.99 5.07 0 795.2 0 0 0

Design & Development by RNIT