E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
NELAMPADU 0 0 0 0 0 0 0 0 0 0
PEDDABHODANAM 0 0 0 0 0 0 0 0 0 0
MUTHYALAPADU2 0 0 0 0 0 0 0 0 0 0
MUTHYALAPADU1 0 0 0 0 0 0 0 0 0 0
DVANIPENTA 0 0 0 0 0 0 0 0 0 0
GODIGANURU 0 0 0 0 0 0 0 0 0 0
MADDURU 0 0 0 0 0 0 0 0 0 0
MALLEVEMULLA 0 0 0 0 0 0 0 0 0 0
CHAGALAMARRI1 0 0 0 0 0 0 0 0 0 0
SETTIVEEDU 0 0 0 0 0 0 0 0 0 0
CHINTALACHERUVU 0 0 0 0 0 0 0 0 0 0
PEDDAVANGALI 0 0 0 0 0 0 0 0 0 0
CHINNAVANGALI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT