E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
DEVARABANDA 0 0 0 0 0 0 0 0 0 0
DORAPALLI 0 0 0 0 0 0 0 0 0 0
UDUMULAPADU 0 0 0 0 0 0 0 0 0 0
KAMANAGANIKUNTLA 0 0 0 0 0 0 0 0 0 0
GANDHINAGAR 0 0 0 0 0 0 0 0 0 0
CHINNAMALKAPURAM1 0 0 0 0 0 0 0 0 0 0
CHINNAMALKAPURAM2 0 0 0 0 0 0 0 0 0 0
KOCHERUVU 0 0 0 0 0 0 0 0 0 0
U.KOTHAPALLI 0 0 0 0 0 0 0 0 0 0
EDDUPENTA 0 0 0 0 0 0 0 0 0 0
CHANUGONDLA 0 0 0 0 0 0 0 0 0 0
KOTRAI 0 0 0 0 0 0 0 0 0 0
KOTHAKOTA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT