E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KOMARADA 0 0 0 0 0 0 0 0 0 0
GUMMALAKSHMIPURAM 0 0 0 0 0 0 0 0 0 0
KURUPAM 0 0 0 0 0 0 0 0 0 0
JIYYAMMAVALASA 10 0 0 10 100 0 0 0 0 0
GARUGUBILLI 33.01 21.11 64 12 36.05 0 21.11 0 0 0
PARVATHIPURAM 4.16 0 0 4 100 0 0 0 0 0
MAKKUVA 34.06 57.6 100 0 0 0 57.6 0 0 0
SEETHANAGARAM 19.95 65.03 100 0 0 0 65.03 0 0 0
BALIJIPETA 14.08 45.78 100 0 0 0 45.78 0 0 0
BOBBILI 0 0 0 0 0 0 0 0 0 0
SALUR 10.09 6.03 60 4 40.24 0 6.03 0 0 0
PACHIPENTA 34.98 0 0 35 100 0 0 0 0 0
RAMABHADRAPURAM 0 0 0 0 0 0 0 0 0 0
BADANGI 0 0 0 0 0 0 0 0 0 0
THERLAM 0 0 0 0 0 0 0 0 0 0
MERAKAMUDIDAM 0 0 0 0 0 0 0 0 0 0
DATTIRAJERU 13.57 0 0 14 100 0 0 0 0 0
MENTADA 34.08 33.88 99 0 0.59 0 33.88 0 0 0
GAJAPATHINAGARAM 7.54 7.53 100 0 0.13 0 7.53 0 0 0
BONDAPALLE 12.3 0 0 12 100 0 0 0 0 0
GURLA 7.06 19.18 100 0 0 0 19.18 0 0 0
GARIVIDI 6.7 0 0 7 100 0 0 0 0 0
CHEEPURUPALLE 0 0 0 0 0 0 0 0 0 0
NELLIMARLA 0 0 0 0 0 0 0 0 0 0
PUSAPATIREGA 139.64 33.36 24 106 76.11 0 0 33.36 0 0
BHOGAPURAM 45.93 19.68 43 26 57.15 0 0 19.68 0 0
DENKADA 0 0 0 0 0 0 0 0 0 0
VIZIANAGARAM 0 0 0 0 0 0 0 0 0 0
GANTYADA 0.46 0.42 91 0 8.7 0 0.42 0 0 0
SRUNGAVARAPUKOTA 0 0 0 0 0 0 0 0 0 0
VEPADA 10.6 12.31 100 0 0 0 12.31 0 0 0
LAKKAVARAPUKOTA 5.71 2.31 40 3 59.54 0 2.31 0 0 0
JAMI 0 0 0 0 0 0 0 0 0 0
KOTHAVALASA 0 0 0 0 0 0 0 0 0 0
Total 443.92 324.22 73.04 233.85 52.68 0 271.18 53.04 0 0

Design & Development by RNIT