E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
CHOWDANTIVALASA 0 0 0 0 0 0 0 0 0 0
PACHELAVALASA 0 0 0 0 0 0 0 0 0 0
R.RAMACHANDRAPURAM 0 0 0 0 0 0 0 0 0 0
K.KOTHAVALASA 0 0 0 0 0 0 0 0 0 0
MARADAM 0 0 0 0 0 0 0 0 0 0
DATTI 0 0 0 0 0 0 0 0 0 0
T.BHURJAVALASA 0 0 0 0 0 0 0 0 0 0
DATTIRAJERU 6.87 0 0 7 100 0 0 0 0 0
VANGARA 0 0 0 0 0 0 0 0 0 0
V.KRLISHNAPURAM 0 0 0 0 0 0 0 0 0 0
INGILAPALLI 0 0 0 0 0 0 0 0 0 0
PEDAMANAPURAM 6.7 0 0 7 100 0 0 0 0 0
PEDAKHADA 0 0 0 0 0 0 0 0 0 0
PORALI 0 0 0 0 0 0 0 0 0 0
GADASAM 0 0 0 0 0 0 0 0 0 0
CHINAKADA 0 0 0 0 0 0 0 0 0 0
Total 13.57 0 0 13.57 100 0 0 0 0 0

Design & Development by RNIT