E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
MUNCHINGI PUTTU 0 0 0 0 0 0 0 0 0 0
PEDA BAYALU 2.12 0 0 2 100 0 0 0 0 0
HUKUMPETA 0 0 0 0 0 0 0 0 0 0
DUMBRIGUDA 0 0 0 0 0 0 0 0 0 0
ARAKU VALLEY 0 0 0 0 0 0 0 0 0 0
ANANTHAGIRI 0 0 0 0 0 0 0 0 0 0
DEVARAPALLE 40.85 53.37 100 0 0 0 53.37 0 0 0
CHEEDIKADA 2.46 11.92 100 0 0 0 11.92 0 0 0
MADUGULA 6.29 15.77 100 0 0 0 15.77 0 0 0
PADERU 2.37 0 0 2 100 0 0 0 0 0
G.MADUGULA 0 0 0 0 0 0 0 0 0 0
CHINTAPALLE 0.27 0.66 100 0 0 0 0.66 0 0 0
GUDEM KOTHAVEEDHI 0.24 0 0 0 100 0 0 0 0 0
KOYYURU 4.63 0 0 5 100 0 0 0 0 0
GOLUGONDA 1.27 0 0 1 100 0 0 0 0 0
NATHAVARAM 1 0 0 1 100 0 0 0 0 0
NARSIPATNAM 3.6 0 0 4 100 0 0 0 0 0
ROLUGUNTA 0 0 0 0 0 0 0 0 0 0
RAVIKAMATHAM 0 0 0 0 0 0 0 0 0 0
BUTCHAYYAPETA 0 0 0 0 0 0 0 0 0 0
CHODAVARAM 0 0 0 0 0 0 0 0 0 0
K.KOTAPADU 0.99 2.47 100 0 0 0 2.47 0 0 3
SABBAVARAM 0 0 0 0 0 0 0 0 0 0
PENDURTHI 0 0 0 0 0 0 0 0 0 0
ANANDAPURAM 0 0 0 0 0 0 0 0 0 0
PADMANABHAM 7.07 2.5 35 5 64.64 0 2.5 0 0 0
BHEEMUNIPATNAM 14.48 18.03 100 0 0 0 0 18.03 0 0
VISAKHAPATNAM RURAL 0 0 0 0 0 0 0 0 0 0
GAJUWAKA 0 0 0 0 0 0 0 0 0 0
PEDAGANTYADA 15 0 0 15 100 0 0 0 0 0
PARAVADA 112.86 93.44 83 19 17.21 0 0 93.44 0 0
ANAKAPALLE 0 0 0 0 0 0 0 0 0 0
MUNAGAPAKA 0 0 0 0 0 0 0 0 0 0
KASIMKOTA 0 0 0 0 0 0 0 0 0 0
MAKAVARAPALEM 0 0 0 0 0 0 0 0 0 0
KOTAURATLA 0 0 0 0 0 0 0 0 0 0
PAYAKARAOPETA 490.54 450.67 92 40 8.13 0 0 450.67 0 0
NAKKAPALLE 188.57 147.15 78 41 21.97 0 0 147.15 0 0
S.RAYAVARAM 361.72 443.93 100 0 0 0 1.29 442.64 0 0
YELAMANCHILI 0 0 0 0 0 0 0 0 0 0
RAMBILLI 333.35 417.73 100 0 0 0 159.46 258.27 0 7
ATCHUTAPURAM 32.6 43.83 100 0 0 0 9.33 34.5 0 0
Total 1622.28 1701.47 100 135.51 8.35 0 256.77 1444.7 0 10

Design & Development by RNIT