E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
DAKAMARRI 0 0 0 0 0 0 0 0 0 0
MAJJIPETA 0 0 0 0 0 0 0 0 0 0
SINGANABANDA 0 0 0 0 0 0 0 0 0 0
LAKSHMIPURAM 0 0 0 0 0 0 0 0 0 0
TATITURU 0 0 0 0 0 0 0 0 0 0
T.NAGARAPALEM 0 0 0 0 0 0 0 0 0 0
CHITTIVALASA 2 2 100 0 0 0 0 2 0 0
MULAKUDDU 0 3.95 0 0 0 0 0 3.95 0 0
CHIPPADA 12.48 12.08 97 0 3.19 0 0 12.08 0 0
AMANAM 0 0 0 0 0 0 0 0 0 0
ANNAVARAM 0 0 0 0 0 0 0 0 0 0
TALLAVALASA 0 0 0 0 0 0 0 0 0 0
J.V.AGRAHARAM 0 0 0 0 0 0 0 0 0 0
NIDIGATTU 0 0 0 0 0 0 0 0 0 0
K.NAGARAPALEM-1 0 0 0 0 0 0 0 0 0 0
CHEPALUPPADA 0 0 0 0 0 0 0 0 0 0
Total 14.48 18.03 100 0.4 2.75 0 0 18.03 0 0

Design & Development by RNIT