E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KAPUJAGGARAJUPETA 0 0 0 0 0 0 0 0 0 0
KAPUTHUNGLAM-01 0 0 0 0 0 0 0 0 0 0
SHEELANAGAR 0 0 0 0 0 0 0 0 0 0
AKKIREDDYPALEM 0 0 0 0 0 0 0 0 0 0
PEDAGANTYADA-06 0 0 0 0 0 0 0 0 0 0
SANJEEVAGIRICOLONY 0 0 0 0 0 0 0 0 0 0
VUDACOLONY-04 0 0 0 0 0 0 0 0 0 0
KALINGASTREET 0 0 0 0 0 0 0 0 0 0
BHARATHNAGAR-02 0 0 0 0 0 0 0 0 0 0
MANGALAPALEM 0 0 0 0 0 0 0 0 0 0
DIBBAPALEM 0 0 0 0 0 0 0 0 0 0
PRASANTHINAGAR 0 0 0 0 0 0 0 0 0 0
KONDAYYAVALASA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT