E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PAMULAVAKA 0 0 0 0 0 0 0 0 0 0
BODAPALEM 0 0 0 0 0 0 0 0 0 0
P.K.PALLI 0 0 0 0 0 0 0 0 0 0
CH.B.PALLI 0 0 0 0 0 0 0 0 0 0
KODAVATIPUDI 0 0 0 0 0 0 0 0 0 0
LINGAPURAM 0 0 0 0 0 0 0 0 0 0
B.K.PALLI 0 0 0 0 0 0 0 0 0 0
ANNAVARAM 0 0 0 0 0 0 0 0 0 0
YENDAPALLI 0 0 0 0 0 0 0 0 0 0
SUNKAPURU 0 0 0 0 0 0 0 0 0 0
THANGEDU 0 0 0 0 0 0 0 0 0 0
RAJUPETA 0 0 0 0 0 0 0 0 0 0
KOTAURATLA-1 0 0 0 0 0 0 0 0 0 0
KAILASAPATNAM 0 0 0 0 0 0 0 0 0 0
CHOWDUVADA 0 0 0 0 0 0 0 0 0 0
PANDURU 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT