E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
GARISINGI 0 0 0 0 0 0 0 0 0 0
RAIWADA 9.93 4.33 44 6 56.39 0 4.33 0 0 0
DEVARAPALLI-1 4.8 6.29 100 0 0 0 6.29 0 0 0
CHINTALAPUDI 0.57 0 0 1 100 0 0 0 0 0
NAGAYYAPETA 0 0 0 0 0 0 0 0 0 0
KASIPURAM 0 0 0 0 0 0 0 0 0 0
TARUVA 4.43 15.9 100 0 0 0 15.9 0 0 0
MUSHIDIPALLI 0 0 0 0 0 0 0 0 0 0
A.KOTHAPALLI 1.68 0 0 2 100 0 0 0 0 0
PEDANANDIPALLI 0 0 0 0 0 0 0 0 0 0
MAREPALLI 0.68 0 0 1 100 0 0 0 0 0
TENUGUPUDI 0 0 0 0 0 0 0 0 0 0
VAKAPALLI 0 0 0 0 0 0 0 0 0 0
M.ALAMANDA 0 0 0 0 0 0 0 0 0 0
VECHALAM 8.72 7.55 87 1 13.42 0 7.55 0 0 0
TIMIRAM 0 0 0 0 0 0 0 0 0 0
KALIGOTLA 4.8 8.54 100 0 0 0 8.54 0 0 0
B.KINTHADA 0 0 0 0 0 0 0 0 0 0
KOTHAPENTA 5.24 10.76 100 0 0 0 10.76 0 0 0
Total 40.85 53.37 100 9.7 23.75 0 53.37 0 0 0

Design & Development by RNIT