E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
MOHANAPURAM 0 0 0 0 0 0 0 0 0 0
MARRIPALEM 0 0 0 0 0 0 0 0 0 0
ZADERU 0 0 0 0 0 0 0 0 0 0
LAKKONDA 0 0 0 0 0 0 0 0 0 0
GANGAVARAM 0 0 0 0 0 0 0 0 0 0
PIDATHAMAMIDI 0 0 0 0 0 0 0 0 0 0
KOTHADA 0 0 0 0 0 0 0 0 0 0
NELLIPUDI 0 0 0 0 0 0 0 0 0 0
JAGGAMPALEM 0 0 0 0 0 0 0 0 0 0
MOLLERU 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Design & Development by RNIT