E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PURUSHOTHAPATNAM 0 0 0 0 0 0 0 0 0 0
VANGALPUDI 0 0 0 0 0 0 0 0 0 0
CHINAKODEPUDI1 249.48 130.82 52 119 47.56 0 130.82 0 0 0
NAGAMPALLI 0 0 0 0 0 0 0 0 0 0
RAGHUDEVAPURAM3 10.02 0 0 10 100 0 0 0 0 0
SINGAVARAM 0 0 0 0 0 0 0 0 0 0
SEETHANAGARAM1 0 0 0 0 0 0 0 0 0 0
RAGHUDEVAPURAM1 101.38 56.14 55 45 44.63 0 56.14 0 0 0
KUNAVARAM 0 0 0 0 0 0 0 0 0 0
MUGGULLA 0 0 0 0 0 0 0 0 0 0
MUNIKUDALI 0 0 0 0 0 0 0 0 0 0
KATAVARAM 0 0 0 0 0 0 0 0 0 0
BOBBILLANKA1 0 0 0 0 0 0 0 0 0 0
MIRTHIPADU 0 0 0 0 0 0 0 0 0 0
HUNDESWARAPURAM 0 0 0 0 0 0 0 0 0 0
BOBBILLANKA2 0 0 0 0 0 0 0 0 0 0
Total 360.88 186.96 51.81 173.92 48.19 0 186.96 0 0 0

Design & Development by RNIT