E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
NARENEDRAPURAM 0 0 0 0 0 0 0 0 0 0
MAMIDADA 3 5.52 100 0 0 0 5.52 0 0 0
IRRIPAKA 56 170.32 100 0 0 0 170.32 0 0 0
KANDRAGULA 10 13.49 100 0 0 0 13.49 0 0 0
GOVINDAPURAM 0 0 0 0 0 0 0 0 0 0
MALLISALA1 0 0 0 0 0 0 0 0 0 0
RAJAPLUDI1 0 0 0 0 0 0 0 0 0 0
MANYAMVARIPALEM 0 0 0 0 0 0 0 0 0 0
GURRAMPALEM 0 1.31 0 0 0 0 1.31 0 0 0
GOLLALAGUNTA 9 0 0 9 100 0 0 0 0 0
MARRIPAKA 13 20.52 100 0 0 0 20.52 0 0 0
J.KOTHURU 0 0 0 0 0 0 0 0 0 0
JAGGAMPETA1 126.44 79.84 63 47 36.86 0 79.84 0 0 0
RAMAVARAM1 90 69.41 77 21 22.88 0 69.41 0 0 0
KATRAVULAPALLI1 117 40.29 34 77 65.56 0 40.29 0 0 0
Total 424.44 400.7 94.41 152.9 36.02 0 400.7 0 0 0

Design & Development by RNIT