E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
B.KOTHURU 0 0 0 0 0 0 0 0 0 0
GOKIVADA 0 0 0 0 0 0 0 0 0 0
VELDURTHI 0 0 0 0 0 0 0 0 0 0
P.DONTHAMURU 0 0 0 0 0 0 0 0 0 0
P.RAYAVARAM 0 8.17 0 0 0 0 8.17 0 0 0
B.PRATHIPADU 0 0 0 0 0 0 0 0 0 0
RAPARTHI 0 0 0 0 0 0 0 0 0 0
NARASINGAPURAM 0 0 0 0 0 0 0 0 0 0
MANGITURTHI 0 0 0 0 0 0 0 0 0 0
VIRAVA 19 26.36 100 0 0 0 26.36 0 0 0
KOLANKA 0 0 0 0 0 0 0 0 0 0
MADHAVAPURAM 0 3.77 0 0 0 0 3.77 0 0 0
AGRAHARAM 0 0 0 0 0 0 0 0 0 0
VIRAWADA1 0 0 0 0 0 0 0 0 0 0
MALLAM1 0 0 0 0 0 0 0 0 0 0
JALLURU 0 0 0 0 0 0 0 0 0 0
KANDARADA 25 14.44 58 11 42.24 0 14.44 0 0 0
FAKRUDDINPALEM 0 0 0 0 0 0 0 0 0 0
KUMARAPURAM 0 0 0 0 0 0 0 0 0 0
CHITRADA1 0 4.92 0 0 0 0 4.92 0 0 0
Total 44 57.66 100 10.56 24 0 57.66 0 0 0

Design & Development by RNIT