E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
ISUKAPALLI 0 0 0 0 0 0 0 0 0 0
NAGULAPALLI1 232 125.93 54 106 45.72 0 125.93 0 0 0
RAMANAKKAPETA 76 178.24 100 0 0 0 15.72 162.52 0 0
PONNADA1 28 14.04 50 14 49.86 0 0 14.04 0 0
KOTHAMULAPETA 128 104.74 82 23 18.17 0 0 104.74 0 0
AMINABADA1 0 0 0 0 0 0 0 0 0 0
YENDAPALLI1 62 24.06 39 38 61.19 0 24.06 0 0 0
KONDEVARAM1 0 0 0 0 0 0 0 0 0 0
KUTUKUDUMILLI 5 5.04 100 0 0 0 5.04 0 0 0
VAKATHIPPA 0 0 0 0 0 0 0 0 0 0
KOTHAPALLI 0 0 0 0 0 0 0 0 0 0
UPPADA1 0 0 0 0 0 0 0 0 0 0
KOMARAGIRI1 0 0 0 0 0 0 0 0 0 0
GORSA 0 0 0 0 0 0 0 0 0 0
Total 531 452.04 85.13 181.23 34.13 0 170.74 281.3 0 0

Design & Development by RNIT