E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
P.B.DEVAM1 3 3.66 100 0 0 0 3.66 0 0 0
G.MADAPADU1 27.68 14.16 51 14 48.84 0 14.16 0 0 0
VETLAPALEM1 208 40.71 20 167 80.43 0 40.71 0 0 0
SATYANARAYANAPURAM 72 12.82 18 59 82.19 0 12.82 0 0 0
BROWNPETA-01 50 10.35 21 40 79.3 0 10.35 0 0 0
P.VEMAVARAM 1 1.46 100 0 0 0 1.46 0 0 0
CHANDRAMAPALLI 19 114.51 100 0 0 0 114.51 0 0 0
NAVARA 1 0 0 1 100 0 0 0 0 0
UNDURU1 15 13.18 88 2 12.13 0 13.18 0 0 0
ISMAILNAGAR 0 0 0 0 0 0 0 0 0 0
GONCHALA 2 0 0 2 100 0 0 0 0 0
ATCHAMPETA 0 0 0 0 0 0 0 0 0 0
V.K.RAYAPURAM 18 11.67 65 6 35.17 0 11.67 0 0 0
MADHAVAPATNAM1 28 0 0 28 100 0 0 0 0 0
Total 444.68 222.52 50.04 318.79 71.69 0 222.52 0 0 0

Design & Development by RNIT