E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
THORREDU1 0 0 0 0 0 0 0 0 0 0
KOLAMURU1 110.4 24.09 22 86 78.18 0 24.09 0 0 0
KATHERU1 0 0 0 0 0 0 0 0 0 0
PIDIMGOYYI1 0 0 0 0 0 0 0 0 0 0
SATELITECITY1 0 0 0 0 0 0 0 0 0 0
HUKUMPETA1 0 0 0 0 0 0 0 0 0 0
BOMMURU1 36.4 10.52 29 26 71.1 0 10.52 0 0 0
DOWLAISWARAM1 221.3 196.47 89 25 11.22 0 196.47 0 0 0
RAJAVOLU1 0 0 0 0 0 0 0 0 0 0
Total 368.1 231.08 62.78 137.02 37.22 0 231.08 0 0 0

Design & Development by RNIT