E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
KESAVARAM1 48.75 16.67 34 32 65.81 0 16.67 0 0 0
DWARAPUDI2 42.2 21.5 51 21 49.05 0 21.5 0 0 0
DWARAPUDI4 0 0.61 0 0 0 0 0.61 0 0 0
DWARAPUDI1 3.66 3.67 100 0 0 0 3.67 0 0 0
Z.MEDAPADU 29.54 29.54 100 0 0 0 29.54 0 0 0
VELAGATHODU1 0 0 0 0 0 0 0 0 0 0
VELAGATHODU2 2.93 2.93 100 0 0 0 2.93 0 0 0
PALATHODU 1.9 0 0 2 100 0 0 0 0 0
IPPANAPADU1 3.66 0 0 4 100 0 0 0 0 0
TAPESWARAM1 24.4 12.74 52 12 47.79 0 12.74 0 0 0
ARTHAMURU1 1.66 0 0 2 100 0 0 0 0 0
MAREDUBAKA 0 0 0 0 0 0 0 0 0 0
GOLLALAGUNTA 105 7.76 7 97 92.61 0 7.76 0 0 0
Y.SEETHANAGARAM 87.4 17.51 20 70 79.97 0 17.51 0 0 0
Total 351.1 112.93 32.16 238.79 68.01 0 112.93 0 0 0

Design & Development by RNIT