E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
DUPPALAPUDI 0 0 0 0 0 0 0 0 0 0
ANAPARTHI1 200.25 50.08 25 150 74.99 0 50.08 0 0 0
KOPPAVARAM 0 9.9 0 0 0 0 9.9 0 0 0
MAHENDRAWADA1 0 16.75 0 0 0 0 16.75 0 0 0
POLAMURU1 0 0 0 0 0 0 0 0 0 0
RAMAVARAM1 0 4.85 0 0 0 0 4.85 0 0 0
KUTUKULURU1 0 0 0 0 0 0 0 0 0 0
PEDAPARTHI 0 3.95 0 0 0 0 3.95 0 0 0
PULAGURTHA 0 0 0 0 0 0 0 0 0 0
Total 200.25 85.52 42.71 150.17 74.99 0 85.52 0 0 0

Design & Development by RNIT