E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
JAGANADHAGIRI 34.71 36.45 100 0 0 0 36.45 0 0 0
T.MAMIDADA 12.64 11 87 2 12.97 0 11 0 0 0
BANDANAPUDI 105.66 103.19 98 2 2.33 0 39.62 63.57 0 0
ARYAVATAM 253.28 262.02 100 0 0 0 257.27 4.75 0 0
GOLLAPALEM1 163.48 65.43 40 98 59.98 0 65.43 0 0 0
SELAPAKA 230.45 134.63 58 96 41.58 0 17.24 117.39 0 0
MANJERU 43.41 45.67 100 0 0 0 5.81 39.86 0 0
SEELA 212.07 243.45 100 0 0 0 243.45 0 0 0
KAJULURU1 1988.8 491.08 25 1498 75.31 0 480.28 10.8 0 0
ITHAPUDI 29.5 30.86 100 0 0 0 30.86 0 0 0
PENUMALLA 112.48 127.11 100 0 0 0 127.11 0 0 0
ANDRANGI 36.62 38.98 100 0 0 0 37.93 1.05 0 0
KUYYERU 147.15 144.62 98 3 1.72 0 144.62 0 0 0
DUGGUDURRU 417.6 396.83 95 21 4.97 0 158.19 238.64 0 0
UPPUMILLI 92.93 444.62 100 0 0 0 59.94 384.68 0 0
KOLANKA1 864.7 74.63 9 790 91.37 0 52.99 21.64 0 0
PALLIPALEM1 1250.34 640.04 51 610 48.81 0 424.72 215.32 0 0
Total 5995.82 3290.61 54.88 3119.37 52.03 0 2192.9 1097.71 0 0

Design & Development by RNIT