E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
BOBBARLANKA 0 0 0 0 0 0 0 0 0 0
RAJAVARAM 0 0 0 0 0 0 0 0 0 0
VELICHERU 0 0 0 0 0 0 0 0 0 0
VADDIPARRU 5.03 2.01 40 3 60.04 0 2.01 0 0 0
VASANTHAVADA 28.4 11.38 40 17 59.92 0 11.38 0 0 0
UTCHILI 27.1 10.85 40 16 59.98 0 10.85 0 0 0
ATREYAPURAM1 111.76 23.03 21 89 79.39 0 23.03 0 0 0
KATTUNGA 165.48 29.15 18 136 82.38 0 29.15 0 0 0
NARKEDUMILLI 68.05 47.74 70 20 29.85 0 47.74 0 0 0
ANKAMPALEM1 0 0 0 0 0 0 0 0 0 0
LOLLA 163.48 66.4 41 97 59.38 0 66.4 0 0 0
VADAPALLI 0 0 0 0 0 0 0 0 0 0
MERLAPALEM 0 0 0 0 0 0 0 0 0 0
RYALI1 0 0 0 0 0 0 0 0 0 0
Total 569.3 190.56 33.47 378.74 66.53 0 190.56 0 0 0

Design & Development by RNIT