E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
VAKKALANKA 0 0 0 0 0 0 0 0 0 0
PASUPALLI 0 0 0 0 0 0 0 0 0 0
MUKKAMALA 0 0 0 0 0 0 0 0 0 0
CHIRATHAPUDI 0 0 0 0 0 0 0 0 0 0
PULLETIKURRU1 5 7.64 100 0 0 0 7.64 0 0 0
IRUSUMANDA 12 5.42 45 7 54.83 0 5.42 0 0 0
MOSALAPALLI 0 0 0 0 0 0 0 0 0 0
G.AGRAHARAM 3 2.4 80 1 20 0 2.4 0 0 0
K.PEDAPUDI 0 0 0 0 0 0 0 0 0 0
ISUKAPUDI 13 13.65 100 0 0 0 13.65 0 0 0
MACHAVARAM1 0 0 0 0 0 0 0 0 0 0
NADAMPUDI 0 0 0 0 0 0 0 0 0 0
THONDAVARAM 3 0 0 3 100 0 0 0 0 0
Total 36 29.11 80.86 10.18 28.28 0 29.11 0 0 0

Design & Development by RNIT