E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
PASUVULLANKA 35.76 26.32 74 9 26.4 0 24.69 1.63 0 0
KOMARAGIRI 219.23 334.56 100 0 0 0 329.94 4.62 0 0
PATHAINJARAM 294.83 382.92 100 0 0 0 382.92 0 0 0
YEDURULANKA 86.5 98.9 100 0 0 0 98.9 0 0 0
BHAIRAVAPALEM 906.1 1179.19 100 0 0 0 1178.35 0.84 0 0
G.MOOLAPOLAM 744.08 787.86 100 0 0 0 752.69 35.17 0 0
T.KOTHAPALLI1 318.37 363.16 100 0 0 0 312.75 50.41 0 0
I.POLAVARAM1 180.18 295.43 100 0 0 0 193.92 101.51 0 0
MURAMALLA1 126.48 118.86 94 8 6.02 0 100.99 17.87 0 0
KESANAKURRU1 360.2 670.33 100 0 0 0 427.6 242.73 0 0
TILLAKUPPA 140.23 182.66 100 0 0 0 167.4 15.27 0 0
Total 3411.96 4440.2 100 17.05 0.5 0 3970.16 470.04 0 0

Design & Development by RNIT