E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
BODASAKURRU1 65.75 179.7 100 0 0 0 151.8 27.89 0 0
ALLAVARAM1 122.5 173.44 100 0 0 0 14.1 159.34 0 0
GUDALA 122.06 298.8 100 0 0 0 10.71 288.09 0 0
TADIKONA 154.08 423.66 100 0 0 0 43.8 379.86 0 0
YENTRUKONA 2.2 8.11 100 0 0 0 2.83 5.28 0 0
THURPULANKA 423.53 1008.31 100 0 0 0 346.22 662.1 0 0
GODILANKA 228.58 861.52 100 0 0 0 778.46 83.06 0 0
GODI 28.18 55.08 100 0 0 0 38.12 16.96 0 0
MOGALLAMURU 175.17 394.9 100 0 0 0 365.23 29.67 0 0
D.RAVULAPALEM 592.32 1218.52 100 0 0 0 80.58 1137.94 0 0
S.PALLIPALEM 218.58 603.87 100 0 0 0 381.41 222.46 0 0
KOMARAGIRIPATNAM1 399.64 1016.66 100 0 0 0 923.52 93.14 0 0
BENDAMURLANKA 251.96 299.29 100 0 0 0 237.47 61.82 0 0
Total 2784.55 6541.87 100 0 0 0 3374.25 3167.61 0 0

Design & Development by RNIT