E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
JEELUGU MILLI 0 0 0 0 0 0 0 0 0 0
BUTTAYAGUDEM 0 0 0 0 0 0 0 0 0 0
POLAVARAM 0 0 0 0 0 0 0 0 0 0
TALLAPUDI 0 0 0 0 0 0 0 0 0 0
GOPALAPURAM 0 0 0 0 0 0 0 0 0 0
KOYYALAGUDEM 0 0 0 0 0 0 0 0 0 0
JANGAREDDIGUDEM 0 0 0 0 0 0 0 0 0 0
T.NARASAPURAM 0 0 0 0 0 0 0 0 0 0
CHINTALAPUDI 0 0 0 0 0 0 0 0 0 0
LINGAPALEM 0 0 0 0 0 0 0 0 0 0
KAMAVARAPUKOTA 0 0 0 0 0 0 0 0 0 0
DWARAKA TIRUMALA 0 0 0 0 0 0 0 0 0 0
NALLAJERLA 0 0 0 0 0 0 0 0 0 0
DEVARAPALLE 0 0 0 0 0 0 0 0 0 0
CHAGALLU 127.43 137.55 100 0 0 0 137.55 0 0 0
KOVVUR 0 81.27 0 0 0 0 81.27 0 0 0
NIDADAVOLE 559.86 742.91 100 0 0 0 742.91 0 0 0
TADEPALLIGUDEM 0 0 0 0 0 0 0 0 0 0
UNGUTUR 5659.28 5646.5 100 13 0.23 0 5646.5 0 0 0
BHIMADOLE 10048.58 10803.69 100 0 0 0 10799.37 4.32 0 163
PEDAVEGI 0 0 0 0 0 0 0 0 0 0
PEDAPADU 9427.28 8735.8 93 691 7.33 0 8735.8 0 0 1
ELURU 10868.33 13373.25 100 0 0 0 13373.25 0 0 7
DENDULURU 6191.03 6840.73 100 0 0 0 6840.73 0 0 27
NIDAMARRU 11672.62 13932.72 100 0 0 0 13932.72 0 0 0
GANAPAVARAM 6245.52 6509.66 100 0 0 0 5763.25 746.41 0 0
PENTAPADU 641.23 842.03 100 0 0 0 841.83 0.2 0 0
TANUKU 206.9 36.95 18 170 82.14 0 36.95 0 0 0
UNDRAJAVARAM 128.68 126.69 98 2 1.55 0 126.69 0 0 0
PERAVALI 457.44 374.3 82 83 18.18 0 374.3 0 0 0
IRAGAVARAM 427.37 468.2 100 0 0 0 468.2 0 0 0
ATTILI 1837.26 2043.39 100 0 0 0 2043.39 0 0 0
UNDI 12395.33 12567.36 100 0 0 0 12567.36 0 0 0
AKIVIDU 11350.94 11925.59 100 0 0 0 11925.59 0 0 181
KALLA 16887.68 17301.47 100 0 0 0 16871.65 429.82 0 161
BHIMAVARAM 30128.75 24023.69 80 6105 20.26 0 23713.15 310.54 0 0
PALACODERU 2665.92 2592.34 97 74 2.76 0 2592.34 0 0 0
VEERAVASARAM 2552.03 2841.84 100 0 0 0 2841.84 0 0 159
PENUMANTRA 3685.45 3314.46 90 371 10.07 0 3297.75 16.71 0 0
PENUGONDA 140.54 134.47 96 6 4.32 0 134.47 0 0 0
ACHANTA 762.58 762.85 100 0 0 0 762.85 0 0 0
PODURU 2384.25 1940.14 81 444 18.63 0 1939.14 1 0 27
PALACOLE 2459.54 2845.64 100 0 0 0 2845.64 0 0 2
YELAMANCHILI 2503.04 2463.97 98 39 1.56 0 2463.97 0 0 0
NARASAPURAM 9413.11 8019.58 85 1394 14.8 0 4692.29 3326.41 0.88 0
MOGALTHUR 10269.48 9755.44 95 514 5.01 0 8266.9 1488.55 0 96
VELAIRPADU 0 0 0 0 0 0 0 0 0 0
KUKUNOOR 0 0 0 0 0 0 0 0 0 0
Total 172097.45 171184.49 99.47 9905.78 5.76 0 164859.66 6323.95 0.88 824

Design & Development by RNIT