E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
CHIDIPI 0 0 0 0 0 0 0 0 0 0
KUMARADEVAM1 0 3.46 0 0 0 0 3.46 0 0 0
ARIKIREVULA 0 0 0 0 0 0 0 0 0 0
PENAKANAMETTA 0 0 0 0 0 0 0 0 0 0
DHARMAVARAM 0 0 0 0 0 0 0 0 0 0
DOMMERU1 0 28.82 0 0 0 0 28.82 0 0 0
ISUKAPATLAPANGIDI1 0 0 0 0 0 0 0 0 0 0
NANDAMURU 0 0 0 0 0 0 0 0 0 0
SRIRAMACOLONY 0 20.88 0 0 0 0 20.88 0 0 0
VEMULURU 0 1.3 0 0 0 0 1.3 0 0 0
PASIVEDALA1 0 8.26 0 0 0 0 8.26 0 0 0
THOGUMMI 0 8.91 0 0 0 0 8.91 0 0 0
VADAPALLE1 0 1.12 0 0 0 0 1.12 0 0 0
MADDURU 0 8.52 0 0 0 0 8.52 0 0 0
SITHAMPETA 0 0 0 0 0 0 0 0 0 0
Total 0 81.27 0 0 0 0 81.27 0 0 0

Design & Development by RNIT