E-CROP

Total Aquaculture

443446

Crop Booked Extent

450819

Fresh Water Extent

354885

Brackish Water Extent

95929

District Name Total Aquaculture Crop Booked Extent Crop Booked Extent (%) Crop To Be Booked Extent Crop To Be Booked Extent (%) Today Booked Extent Fresh Water Booked Extent Brackish Water Booked Extent Advanced Aquaculture Practices Total Tanks
MEDINARAOPALEM 0 0 0 0 0 0 0 0 0 0
CHALLACHINTALAPUADI1 0 0 0 0 0 0 0 0 0 0
PERUGUGUDEM 0 0 0 0 0 0 0 0 0 0
RAMARAOGUDEM 0 0 0 0 0 0 0 0 0 0
SRIRAMAVARAM 0 0 0 0 0 0 0 0 0 0
JOGANAPALEM 0 0 0 0 0 0 0 0 0 0
GALAYAGUDEM 0 0 0 0 0 0 0 0 0 0
GOPANNAPALEM1 0 0 0 0 0 0 0 0 0 0
GOPANNAPALEM2 0 0 0 0 0 0 0 0 0 0
SAMAVARAPPADU 0 0 0 0 0 0 0 0 0 0
DENDULURU1 129.2 100.02 77 29 22.59 0 100.02 0 0 0
KOTHAGUDEM 102.03 186.02 100 0 0 0 186.02 0 0 0
POTHUNURU1 1757.2 2734.84 100 0 0 0 2734.84 0 0 21
DOSAPADU 1013.9 842.9 83 171 16.87 0 842.9 0 0 6
KOVVALI1 3188.7 2976.96 93 212 6.64 0 2976.96 0 0 0
Total 6191.03 6840.73 100 411.93 6.65 0 6840.73 0 0 27

Design & Development by RNIT